Men Size Guide
Mens Size Guide
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
| XS | 34-36 | 26-28 | 34-36 | 28 |
| S | 36-38 | 28-30 | 36-38 | 29 |
| M | 38-40 | 31-33 | 39-41 | 30 |
| L | 40-42 | 34-36 | 42-44 | 31 |
| XL | 42-44 | 37-39 | 45-47 | 32 |
| XXL | 44-46 | 40-42 | 48-50 | 32.5 |
Need help choosing the right size? Our team is here to assist you anytime.
How to Measure

- Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist
Measure around your natural waistline, keeping the tape comfortably snug.
- Hip
Measure around the fullest part of your hips.
- Inseam
Measure from the crotch to the bottom of the leg opening.